KEY
Church:- |
Church & Hall:- |
||
Hall:- |
Church & Vestibule:- | ||
Vestibule:- |
Hall & Vestibule:- |
||
All:- |
Unspecified:- |
Click or hover over any occupied time slot to show more details.
December 2024 - Building occupancy
8am | 9am | 10am | 11am | Noon | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
Sun 1 Dec 2024 | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | |||||||||||||
Mon 2 Dec 2024 | |||||||||||||||
Tue 3 Dec 2024 | ............. 09:00-10:00 Nicky practising organ [Church] | ||||||||||||||
Wed 4 Dec 2024 | ............. 11:30-12:00 Wednesdays at 11.30 (Holy Communion) [Church] | ||||||||||||||
Thu 5 Dec 2024 | |||||||||||||||
Fri 6 Dec 2024 | |||||||||||||||
Sat 7 Dec 2024 | |||||||||||||||
Sun 8 Dec 2024 | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | |||||||||||||
Mon 9 Dec 2024 | |||||||||||||||
Tue 10 Dec 2024 | ............. 09:00-10:00 Nicky practising organ [Church] | ||||||||||||||
Wed 11 Dec 2024 | ............. 11:30-12:00 Wednesdays at 11.30 (Holy Communion) [Church] | ||||||||||||||
Thu 12 Dec 2024 | |||||||||||||||
Fri 13 Dec 2024 | |||||||||||||||
Sat 14 Dec 2024 | |||||||||||||||
Sun 15 Dec 2024 | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | |||||||||||||
Mon 16 Dec 2024 | |||||||||||||||
Tue 17 Dec 2024 | ............. 09:00-10:00 Nicky practising organ [Church] | ||||||||||||||
Wed 18 Dec 2024 | ............. 11:30-12:00 Wednesdays at 11.30 (Holy Communion) [Church] | ||||||||||||||
Thu 19 Dec 2024 | ............. 09:15-10:15 RKS Christmas Service followed by winter walk [Church | Vestibule] | ............. 09:15-10:15 RKS Christmas Service followed by winter walk [Church | Vestibule] | |||||||||||||
Fri 20 Dec 2024 | |||||||||||||||
Sat 21 Dec 2024 | |||||||||||||||
Sun 22 Dec 2024 | ............. 10:00-11:15 Family Carols - at The Royal Kent School [] | ............. 10:00-11:15 Family Carols - at The Royal Kent School [] | |||||||||||||
Mon 23 Dec 2024 | |||||||||||||||
Tue 24 Dec 2024 | ............. 09:00-10:00 Nicky practising organ [Church] | ||||||||||||||
Wed 25 Dec 2024 | |||||||||||||||
Thu 26 Dec 2024 | |||||||||||||||
Fri 27 Dec 2024 | |||||||||||||||
Sat 28 Dec 2024 | |||||||||||||||
Sun 29 Dec 2024 | ............. 09:00-10:00 Said Service of Holy Communion - in Church [] | ||||||||||||||
Mon 30 Dec 2024 | |||||||||||||||
Tue 31 Dec 2024 | ............. 09:00-10:00 Nicky practising organ [Church] |
January 2025 - Building occupancy
8am | 9am | 10am | 11am | Noon | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
Wed 1 Jan 2025 | |||||||||||||||
Thu 2 Jan 2025 | |||||||||||||||
Fri 3 Jan 2025 | |||||||||||||||
Sat 4 Jan 2025 | |||||||||||||||
Sun 5 Jan 2025 | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | |||||||||||||
Mon 6 Jan 2025 | |||||||||||||||
Tue 7 Jan 2025 | ............. 09:00-10:00 Nicky practising organ [Church] | ||||||||||||||
Wed 8 Jan 2025 | ............. 11:30-12:00 Wednesdays at 11.30 (Holy Communion) [Church] | ||||||||||||||
Thu 9 Jan 2025 | |||||||||||||||
Fri 10 Jan 2025 | |||||||||||||||
Sat 11 Jan 2025 | |||||||||||||||
Sun 12 Jan 2025 | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | |||||||||||||
Mon 13 Jan 2025 | |||||||||||||||
Tue 14 Jan 2025 | ............. 09:00-10:00 Nicky practising organ [Church] | ||||||||||||||
Wed 15 Jan 2025 | ............. 11:30-12:00 Wednesdays at 11.30 (Holy Communion) [Church] | ||||||||||||||
Thu 16 Jan 2025 | |||||||||||||||
Fri 17 Jan 2025 | |||||||||||||||
Sat 18 Jan 2025 | |||||||||||||||
Sun 19 Jan 2025 | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | |||||||||||||
Mon 20 Jan 2025 | |||||||||||||||
Tue 21 Jan 2025 | ............. 09:00-10:00 Nicky practising organ [Church] | ||||||||||||||
Wed 22 Jan 2025 | ............. 11:30-12:00 Wednesdays at 11.30 (Holy Communion) [Church] | ||||||||||||||
Thu 23 Jan 2025 | |||||||||||||||
Fri 24 Jan 2025 | |||||||||||||||
Sat 25 Jan 2025 | |||||||||||||||
Sun 26 Jan 2025 | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | |||||||||||||
Mon 27 Jan 2025 | ............. 20:00-22:00 Birds Hill AGM [Hall] | ............. 20:00-22:00 Birds Hill AGM [Hall] | |||||||||||||
Tue 28 Jan 2025 | ............. 09:00-10:00 Nicky practising organ [Church] | ||||||||||||||
Wed 29 Jan 2025 | ............. 11:30-12:00 Wednesdays at 11.30 (Holy Communion) [Church] | ||||||||||||||
Thu 30 Jan 2025 | |||||||||||||||
Fri 31 Jan 2025 |
February 2025 - Building occupancy
8am | 9am | 10am | 11am | Noon | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
Sat 1 Feb 2025 | |||||||||||||||
Sun 2 Feb 2025 | ............. 10:00-11:15 St Andrew's at 10 Candlemas (with breakfast from 9am) - at The Royal Kent School [] | ............. 10:00-11:15 St Andrew's at 10 Candlemas (with breakfast from 9am) - at The Royal Kent School [] | |||||||||||||
Mon 3 Feb 2025 | |||||||||||||||
Tue 4 Feb 2025 | ............. 09:00-10:00 Nicky practising organ [Church] | ||||||||||||||
Wed 5 Feb 2025 | ............. 11:30-12:00 Wednesdays at 11.30 (Holy Communion) [Church] | ||||||||||||||
Thu 6 Feb 2025 | |||||||||||||||
Fri 7 Feb 2025 | |||||||||||||||
Sat 8 Feb 2025 | |||||||||||||||
Sun 9 Feb 2025 | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | |||||||||||||
Mon 10 Feb 2025 | |||||||||||||||
Tue 11 Feb 2025 | ............. 09:00-10:00 Nicky practising organ [Church] | ||||||||||||||
Wed 12 Feb 2025 | ............. 11:30-12:00 Wednesdays at 11.30 (Holy Communion) [Church] | ||||||||||||||
Thu 13 Feb 2025 | |||||||||||||||
Fri 14 Feb 2025 | |||||||||||||||
Sat 15 Feb 2025 | |||||||||||||||
Sun 16 Feb 2025 | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | |||||||||||||
Mon 17 Feb 2025 | |||||||||||||||
Tue 18 Feb 2025 | ............. 09:00-10:00 Nicky practising organ [Church] | ||||||||||||||
Wed 19 Feb 2025 | ............. 11:30-12:00 Wednesdays at 11.30 (Holy Communion) [Church] | ||||||||||||||
Thu 20 Feb 2025 | |||||||||||||||
Fri 21 Feb 2025 | |||||||||||||||
Sat 22 Feb 2025 | |||||||||||||||
Sun 23 Feb 2025 | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | ............. 10:00-11:15 St Andrew's at 10 - at The Royal Kent School [] | |||||||||||||
Mon 24 Feb 2025 | |||||||||||||||
Tue 25 Feb 2025 | ............. 09:00-10:00 Nicky practising organ [Church] | ||||||||||||||
Wed 26 Feb 2025 | ............. 11:30-12:00 Wednesdays at 11.30 (Holy Communion) [Church] | ||||||||||||||
Thu 27 Feb 2025 | |||||||||||||||
Fri 28 Feb 2025 |