Click or hover over any occupied time slot to show more details.
Times shown are for the event only and do not include any ‘set up’ or ‘clear up’ time included in the ChurchSuite booking.
August 2026 - Hall occupancy
| 8am | 9am | 10am | 11am | Noon | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
| Sat 1 Aug | |||||||||||||||
| Sun 2 Aug | |||||||||||||||
| Mon 3 Aug | |||||||||||||||
| Tue 4 Aug | ............. 12:00-13:00 Phoenix Pulse exercise class | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | |||||||||
| Wed 5 Aug | ............. 12:30-13:45 Lunch Club | ............. 12:30-13:45 Lunch Club | |||||||||||||
| Thu 6 Aug | ............. 12:00-13:00 Phoenix Pulse exercise class | ||||||||||||||
| Fri 7 Aug | |||||||||||||||
| Sat 8 Aug | |||||||||||||||
| Sun 9 Aug | |||||||||||||||
| Mon 10 Aug | |||||||||||||||
| Tue 11 Aug | ............. 12:00-13:00 Phoenix Pulse exercise class | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | |||||||||
| Wed 12 Aug | ............. 09:00-10:00 JPH Pilates | ||||||||||||||
| Thu 13 Aug | ............. 12:00-13:00 Phoenix Pulse exercise class | ||||||||||||||
| Fri 14 Aug | |||||||||||||||
| Sat 15 Aug | |||||||||||||||
| Sun 16 Aug | |||||||||||||||
| Mon 17 Aug | |||||||||||||||
| Tue 18 Aug | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 12:00-13:00 Phoenix Pulse exercise class | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only &19:30-21:30 MPC meeting | ............. 17:00-22:00 Hall reserved for Church Use only &19:30-21:30 MPC meeting | ............. 17:00-22:00 Hall reserved for Church Use only &19:30-21:30 MPC meeting | |||||||
| Wed 19 Aug | ............. 09:00-10:00 JPH Pilates | ............. 12:30-13:45 Lunch Club | ............. 12:30-13:45 Lunch Club | ||||||||||||
| Thu 20 Aug | ............. 12:00-13:00 Phoenix Pulse exercise class | ||||||||||||||
| Fri 21 Aug | |||||||||||||||
| Sat 22 Aug | |||||||||||||||
| Sun 23 Aug | |||||||||||||||
| Mon 24 Aug | |||||||||||||||
| Tue 25 Aug | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 12:00-13:00 Phoenix Pulse exercise class | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | |||||||
| Wed 26 Aug | |||||||||||||||
| Thu 27 Aug | ............. 12:00-13:00 Phoenix Pulse exercise class | ||||||||||||||
| Fri 28 Aug | |||||||||||||||
| Sat 29 Aug | |||||||||||||||
| Sun 30 Aug | |||||||||||||||
| Mon 31 Aug |
September 2026 - Hall occupancy
| 8am | 9am | 10am | 11am | Noon | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
| Tue 1 Sep | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ||||||||
| Wed 2 Sep | ............. 12:30-13:45 Lunch Club | ............. 12:30-13:45 Lunch Club | |||||||||||||
| Thu 3 Sep | ............. 09:30-12:30 Open the Book Training for all | ............. 09:30-12:30 Open the Book Training for all | ............. 09:30-12:30 Open the Book Training for all | ............. 09:30-12:30 Open the Book Training for all | |||||||||||
| Fri 4 Sep | |||||||||||||||
| Sat 5 Sep | |||||||||||||||
| Sun 6 Sep | |||||||||||||||
| Mon 7 Sep | |||||||||||||||
| Tue 8 Sep | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ||||||||
| Wed 9 Sep | ............. 09:00-10:00 JPH Pilates | ||||||||||||||
| Thu 10 Sep | ............. 01:00- Sound Reduction Systems fitting Acoustic Panels - KEEP HALL AND VESTIBULE FREE | ............. 01:00- Sound Reduction Systems fitting Acoustic Panels - KEEP HALL AND VESTIBULE FREE | ............. 01:00- Sound Reduction Systems fitting Acoustic Panels - KEEP HALL AND VESTIBULE FREE | ............. 01:00- Sound Reduction Systems fitting Acoustic Panels - KEEP HALL AND VESTIBULE FREE | ............. 01:00- Sound Reduction Systems fitting Acoustic Panels - KEEP HALL AND VESTIBULE FREE | ............. 01:00- Sound Reduction Systems fitting Acoustic Panels - KEEP HALL AND VESTIBULE FREE | ............. 01:00- Sound Reduction Systems fitting Acoustic Panels - KEEP HALL AND VESTIBULE FREE | ............. 01:00- Sound Reduction Systems fitting Acoustic Panels - KEEP HALL AND VESTIBULE FREE | ............. 01:00- Sound Reduction Systems fitting Acoustic Panels - KEEP HALL AND VESTIBULE FREE | ............. 01:00- Sound Reduction Systems fitting Acoustic Panels - KEEP HALL AND VESTIBULE FREE | ............. 01:00- Sound Reduction Systems fitting Acoustic Panels - KEEP HALL AND VESTIBULE FREE | ............. 01:00- Sound Reduction Systems fitting Acoustic Panels - KEEP HALL AND VESTIBULE FREE | ............. 01:00- Sound Reduction Systems fitting Acoustic Panels - KEEP HALL AND VESTIBULE FREE | ............. 01:00- Sound Reduction Systems fitting Acoustic Panels - KEEP HALL AND VESTIBULE FREE | ............. 01:00- Sound Reduction Systems fitting Acoustic Panels - KEEP HALL AND VESTIBULE FREE |
| Fri 11 Sep | |||||||||||||||
| Sat 12 Sep | |||||||||||||||
| Sun 13 Sep | |||||||||||||||
| Mon 14 Sep | |||||||||||||||
| Tue 15 Sep | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ||||||||
| Wed 16 Sep | ............. 09:00-10:00 JPH Pilates | ............. 12:30-13:45 Lunch Club | ............. 12:30-13:45 Lunch Club | ||||||||||||
| Thu 17 Sep | |||||||||||||||
| Fri 18 Sep | |||||||||||||||
| Sat 19 Sep | ............. 09:00-12:30 Oxshott Repair Cafe | ............. 09:00-12:30 Oxshott Repair Cafe | ............. 09:00-12:30 Oxshott Repair Cafe | ............. 09:00-12:30 Oxshott Repair Cafe &12:30-13:30 Oxshott Repair Cafe lunch | ............. 12:30-13:30 Oxshott Repair Cafe lunch | ||||||||||
| Sun 20 Sep | |||||||||||||||
| Mon 21 Sep | |||||||||||||||
| Tue 22 Sep | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only &19:30-22:00 PCC Meeting | ............. 17:00-22:00 Hall reserved for Church Use only &19:30-22:00 PCC Meeting | ............. 17:00-22:00 Hall reserved for Church Use only &19:30-22:00 PCC Meeting | ||||||||
| Wed 23 Sep | ............. 09:00-10:00 JPH Pilates | ||||||||||||||
| Thu 24 Sep | |||||||||||||||
| Fri 25 Sep | |||||||||||||||
| Sat 26 Sep | |||||||||||||||
| Sun 27 Sep | ............. 19:00-20:00 St Andrew's at 7 | ||||||||||||||
| Mon 28 Sep | |||||||||||||||
| Tue 29 Sep | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ||||||||
| Wed 30 Sep | ............. 09:00-10:00 JPH Pilates |
October 2026 - Hall occupancy
| 8am | 9am | 10am | 11am | Noon | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
| Thu 1 Oct | |||||||||||||||
| Fri 2 Oct | |||||||||||||||
| Sat 3 Oct | ............. 10:00-17:00 Vaughan Williams Singers stayday | ............. 10:00-17:00 Vaughan Williams Singers stayday | ............. 10:00-17:00 Vaughan Williams Singers stayday | ............. 10:00-17:00 Vaughan Williams Singers stayday | ............. 10:00-17:00 Vaughan Williams Singers stayday | ............. 10:00-17:00 Vaughan Williams Singers stayday | ............. 10:00-17:00 Vaughan Williams Singers stayday | ||||||||
| Sun 4 Oct | |||||||||||||||
| Mon 5 Oct | |||||||||||||||
| Tue 6 Oct | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ||||||||
| Wed 7 Oct | ............. 09:00-10:00 JPH Pilates | ............. 12:30-13:45 Lunch Club | ............. 12:30-13:45 Lunch Club | ||||||||||||
| Thu 8 Oct | |||||||||||||||
| Fri 9 Oct | |||||||||||||||
| Sat 10 Oct | |||||||||||||||
| Sun 11 Oct | |||||||||||||||
| Mon 12 Oct | |||||||||||||||
| Tue 13 Oct | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ||||||||
| Wed 14 Oct | ............. 09:00-10:00 JPH Pilates | ||||||||||||||
| Thu 15 Oct | |||||||||||||||
| Fri 16 Oct | |||||||||||||||
| Sat 17 Oct | ............. 09:00-12:30 Oxshott Repair Cafe | ............. 09:00-12:30 Oxshott Repair Cafe | ............. 09:00-12:30 Oxshott Repair Cafe | ............. 09:00-12:30 Oxshott Repair Cafe | |||||||||||
| Sun 18 Oct | |||||||||||||||
| Mon 19 Oct | |||||||||||||||
| Tue 20 Oct | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ||||||||
| Wed 21 Oct | ............. 12:30-13:45 Lunch Club | ............. 12:30-13:45 Lunch Club | |||||||||||||
| Thu 22 Oct | |||||||||||||||
| Fri 23 Oct | |||||||||||||||
| Sat 24 Oct | |||||||||||||||
| Sun 25 Oct | ............. 19:00-20:00 St Andrew's at 7 | ||||||||||||||
| Mon 26 Oct | |||||||||||||||
| Tue 27 Oct | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ||||||||
| Wed 28 Oct | |||||||||||||||
| Thu 29 Oct | |||||||||||||||
| Fri 30 Oct | |||||||||||||||
| Sat 31 Oct |