January 2025 - Hall occupancy
8am | 9am | 10am | 11am | Noon | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
Wed 1 Jan | |||||||||||||||
Thu 2 Jan | |||||||||||||||
Fri 3 Jan | |||||||||||||||
Sat 4 Jan | |||||||||||||||
Sun 5 Jan | |||||||||||||||
Mon 6 Jan | |||||||||||||||
Tue 7 Jan | |||||||||||||||
Wed 8 Jan | |||||||||||||||
Thu 9 Jan | |||||||||||||||
Fri 10 Jan | |||||||||||||||
Sat 11 Jan | |||||||||||||||
Sun 12 Jan | |||||||||||||||
Mon 13 Jan | |||||||||||||||
Tue 14 Jan | |||||||||||||||
Wed 15 Jan | |||||||||||||||
Thu 16 Jan | |||||||||||||||
Fri 17 Jan | |||||||||||||||
Sat 18 Jan | |||||||||||||||
Sun 19 Jan | |||||||||||||||
Mon 20 Jan | |||||||||||||||
Tue 21 Jan | |||||||||||||||
Wed 22 Jan | |||||||||||||||
Thu 23 Jan | |||||||||||||||
Fri 24 Jan | |||||||||||||||
Sat 25 Jan | |||||||||||||||
Sun 26 Jan | |||||||||||||||
Mon 27 Jan | ............. 20:00-22:00 Birds Hill AGM | ............. 20:00-22:00 Birds Hill AGM | |||||||||||||
Tue 28 Jan | |||||||||||||||
Wed 29 Jan | |||||||||||||||
Thu 30 Jan | |||||||||||||||
Fri 31 Jan |
February 2025 - Hall occupancy
8am | 9am | 10am | 11am | Noon | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
Sat 1 Feb | |||||||||||||||
Sun 2 Feb | |||||||||||||||
Mon 3 Feb | |||||||||||||||
Tue 4 Feb | |||||||||||||||
Wed 5 Feb | |||||||||||||||
Thu 6 Feb | |||||||||||||||
Fri 7 Feb | |||||||||||||||
Sat 8 Feb | |||||||||||||||
Sun 9 Feb | |||||||||||||||
Mon 10 Feb | |||||||||||||||
Tue 11 Feb | |||||||||||||||
Wed 12 Feb | |||||||||||||||
Thu 13 Feb | |||||||||||||||
Fri 14 Feb | |||||||||||||||
Sat 15 Feb | |||||||||||||||
Sun 16 Feb | |||||||||||||||
Mon 17 Feb | |||||||||||||||
Tue 18 Feb | |||||||||||||||
Wed 19 Feb | |||||||||||||||
Thu 20 Feb | |||||||||||||||
Fri 21 Feb | |||||||||||||||
Sat 22 Feb | |||||||||||||||
Sun 23 Feb | |||||||||||||||
Mon 24 Feb | |||||||||||||||
Tue 25 Feb | |||||||||||||||
Wed 26 Feb | |||||||||||||||
Thu 27 Feb | |||||||||||||||
Fri 28 Feb |
March 2025 - Hall occupancy
8am | 9am | 10am | 11am | Noon | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
Sat 1 Mar | |||||||||||||||
Sun 2 Mar | |||||||||||||||
Mon 3 Mar | |||||||||||||||
Tue 4 Mar | |||||||||||||||
Wed 5 Mar | |||||||||||||||
Thu 6 Mar | |||||||||||||||
Fri 7 Mar | ............. 12:00-15:00 [?] World Day of Prayer service | ............. 12:00-15:00 [?] World Day of Prayer service | ............. 12:00-15:00 [?] World Day of Prayer service | ||||||||||||
Sat 8 Mar | |||||||||||||||
Sun 9 Mar | |||||||||||||||
Mon 10 Mar | |||||||||||||||
Tue 11 Mar | |||||||||||||||
Wed 12 Mar | |||||||||||||||
Thu 13 Mar | |||||||||||||||
Fri 14 Mar | |||||||||||||||
Sat 15 Mar | |||||||||||||||
Sun 16 Mar | |||||||||||||||
Mon 17 Mar | |||||||||||||||
Tue 18 Mar | |||||||||||||||
Wed 19 Mar | |||||||||||||||
Thu 20 Mar | |||||||||||||||
Fri 21 Mar | |||||||||||||||
Sat 22 Mar | |||||||||||||||
Sun 23 Mar | |||||||||||||||
Mon 24 Mar | |||||||||||||||
Tue 25 Mar | |||||||||||||||
Wed 26 Mar | |||||||||||||||
Thu 27 Mar | |||||||||||||||
Fri 28 Mar | |||||||||||||||
Sat 29 Mar | |||||||||||||||
Sun 30 Mar | |||||||||||||||
Mon 31 Mar |