Click or hover over any occupied time slot to show more details.
Times shown are for the event only and do not include any ‘set up’ or ‘clear up’ time included in the ChurchSuite booking.
May 2026 - Hall occupancy
| 8am | 9am | 10am | 11am | Noon | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
| Fri 1 May | |||||||||||||||
| Sat 2 May | |||||||||||||||
| Sun 3 May | |||||||||||||||
| Mon 4 May | |||||||||||||||
| Tue 5 May | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 13:00-14:00 Better Health exercise class | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only &18:30-22:30 Life after 60 | ............. 17:00-22:00 Hall reserved for Church Use only &18:30-22:30 Life after 60 | ............. 17:00-22:00 Hall reserved for Church Use only &18:30-22:30 Life after 60 | ............. 17:00-22:00 Hall reserved for Church Use only &18:30-22:30 Life after 60 | ............. 18:30-22:30 Life after 60 | ||||||
| Wed 6 May | ............. 08:50-10:00 JPH Pilates | ............. 08:50-10:00 JPH Pilates | ............. 12:30-13:45 Lunch Club | ............. 12:30-13:45 Lunch Club | |||||||||||
| Thu 7 May | ............. 09:00-13:00 [?] Birthday party | ............. 09:00-13:00 [?] Birthday party | ............. 09:00-13:00 [?] Birthday party | ............. 09:00-13:00 [?] Birthday party | ............. 13:00-14:00 Better Health exercise class | ||||||||||
| Fri 8 May | |||||||||||||||
| Sat 9 May | ............. 09:00-13:00 Birthday party | ............. 09:00-13:00 Birthday party | ............. 09:00-13:00 Birthday party | ............. 09:00-13:00 Birthday party | |||||||||||
| Sun 10 May | ............. 16:00-17:00 St Andrew's @4 | ||||||||||||||
| Mon 11 May | |||||||||||||||
| Tue 12 May | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 13:00-14:00 Better Health exercise class | ||||||||||||
| Wed 13 May | ............. 08:50-10:00 JPH Pilates | ............. 08:50-10:00 JPH Pilates | |||||||||||||
| Thu 14 May | ............. 13:00-14:00 Better Health exercise class | ||||||||||||||
| Fri 15 May | ............. 19:00-22:30 Christian Aid Quiz | ............. 19:00-22:30 Christian Aid Quiz | ............. 19:00-22:30 Christian Aid Quiz | ............. 19:00-22:30 Christian Aid Quiz | |||||||||||
| Sat 16 May | ............. 09:00-12:30 Oxshott Repair Cafe | ............. 09:00-12:30 Oxshott Repair Cafe | ............. 09:00-12:30 Oxshott Repair Cafe | ............. 09:00-12:30 Oxshott Repair Cafe | |||||||||||
| Sun 17 May | |||||||||||||||
| Mon 18 May | |||||||||||||||
| Tue 19 May | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 13:00-14:00 Better Health exercise class | ||||||||||||
| Wed 20 May | ............. 08:50-10:00 JPH Pilates | ............. 08:50-10:00 JPH Pilates | ............. 12:30-13:45 Lunch Club | ............. 12:30-13:45 Lunch Club | |||||||||||
| Thu 21 May | ............. 13:00-14:00 Better Health exercise class | ||||||||||||||
| Fri 22 May | |||||||||||||||
| Sat 23 May | |||||||||||||||
| Sun 24 May | |||||||||||||||
| Mon 25 May | |||||||||||||||
| Tue 26 May | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 13:00-14:00 Better Health exercise class | ||||||||||||
| Wed 27 May | ............. 08:50-10:00 JPH Pilates | ............. 08:50-10:00 JPH Pilates | |||||||||||||
| Thu 28 May | ............. 13:00-14:00 Better Health exercise class | ||||||||||||||
| Fri 29 May | |||||||||||||||
| Sat 30 May | |||||||||||||||
| Sun 31 May |
June 2026 - Hall occupancy
| 8am | 9am | 10am | 11am | Noon | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
| Mon 1 Jun | |||||||||||||||
| Tue 2 Jun | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 13:00-14:00 Better Health exercise class | ||||||||||||
| Wed 3 Jun | ............. 09:00-10:00 [?] JPH Pilates | ............. 12:30-13:45 Lunch Club | ............. 12:30-13:45 Lunch Club | ||||||||||||
| Thu 4 Jun | ............. 13:00-14:00 Better Health exercise class | ||||||||||||||
| Fri 5 Jun | |||||||||||||||
| Sat 6 Jun | |||||||||||||||
| Sun 7 Jun | |||||||||||||||
| Mon 8 Jun | |||||||||||||||
| Tue 9 Jun | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 13:00-14:00 Better Health exercise class | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | |||||||
| Wed 10 Jun | ............. 09:00-10:00 [?] JPH Pilates | ||||||||||||||
| Thu 11 Jun | ............. 13:00-14:00 Better Health exercise class | ||||||||||||||
| Fri 12 Jun | ............. 16:00-21:30 OCS Summer concert in church & hall | ............. 16:00-21:30 OCS Summer concert in church & hall | ............. 16:00-21:30 OCS Summer concert in church & hall | ............. 16:00-21:30 OCS Summer concert in church & hall | ............. 16:00-21:30 OCS Summer concert in church & hall | ............. 16:00-21:30 OCS Summer concert in church & hall | |||||||||
| Sat 13 Jun | ............. 09:00-13:00 Birthday party | ............. 09:00-13:00 Birthday party | ............. 09:00-13:00 Birthday party | ............. 09:00-13:00 Birthday party | |||||||||||
| Sun 14 Jun | ............. 16:00-17:00 St Andrew's @4 | ||||||||||||||
| Mon 15 Jun | |||||||||||||||
| Tue 16 Jun | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 13:00-14:00 Better Health exercise class | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | |||||||
| Wed 17 Jun | ............. 09:00-10:00 [?] JPH Pilates | ............. 12:30-13:45 Lunch Club | ............. 12:30-13:45 Lunch Club | ||||||||||||
| Thu 18 Jun | ............. 13:00-14:00 Better Health exercise class | ||||||||||||||
| Fri 19 Jun | ............. 16:00-21:00 [?] Alan Parker | ............. 16:00-21:00 [?] Alan Parker | ............. 16:00-21:00 [?] Alan Parker | ............. 16:00-21:00 [?] Alan Parker | ............. 16:00-21:00 [?] Alan Parker | ||||||||||
| Sat 20 Jun | ............. 09:00-12:30 Oxshott Repair Cafe | ............. 09:00-12:30 Oxshott Repair Cafe | ............. 09:00-12:30 Oxshott Repair Cafe | ............. 09:00-12:30 Oxshott Repair Cafe | |||||||||||
| Sun 21 Jun | |||||||||||||||
| Mon 22 Jun | |||||||||||||||
| Tue 23 Jun | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 13:00-14:00 Better Health exercise class | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only &19:30-22:00 PCC Meeting | ............. 17:00-22:00 Hall reserved for Church Use only &19:30-22:00 PCC Meeting | ............. 17:00-22:00 Hall reserved for Church Use only &19:30-22:00 PCC Meeting | |||||||
| Wed 24 Jun | ............. 09:00-10:00 [?] JPH Pilates | ||||||||||||||
| Thu 25 Jun | ............. 13:00-14:00 Better Health exercise class | ||||||||||||||
| Fri 26 Jun | |||||||||||||||
| Sat 27 Jun | |||||||||||||||
| Sun 28 Jun | |||||||||||||||
| Mon 29 Jun | |||||||||||||||
| Tue 30 Jun | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 12:00-13:00 Phoenix Pulse exercise class | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only |
July 2026 - Hall occupancy
| 8am | 9am | 10am | 11am | Noon | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
| Wed 1 Jul | ............. 12:30-13:45 Lunch Club | ............. 12:30-13:45 Lunch Club | |||||||||||||
| Thu 2 Jul | ............. 12:00-13:00 Phoenix Pulse exercise class | ||||||||||||||
| Fri 3 Jul | |||||||||||||||
| Sat 4 Jul | |||||||||||||||
| Sun 5 Jul | |||||||||||||||
| Mon 6 Jul | |||||||||||||||
| Tue 7 Jul | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 12:00-13:00 Phoenix Pulse exercise class | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | |||||||
| Wed 8 Jul | |||||||||||||||
| Thu 9 Jul | ............. 12:00-13:00 Phoenix Pulse exercise class | ||||||||||||||
| Fri 10 Jul | |||||||||||||||
| Sat 11 Jul | |||||||||||||||
| Sun 12 Jul | ............. 16:00-17:00 St Andrew's @4 | ||||||||||||||
| Mon 13 Jul | |||||||||||||||
| Tue 14 Jul | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 12:00-13:00 Phoenix Pulse exercise class | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | |||||||
| Wed 15 Jul | ............. 12:30-13:45 Lunch Club | ............. 12:30-13:45 Lunch Club | |||||||||||||
| Thu 16 Jul | ............. 12:00-13:00 Phoenix Pulse exercise class | ||||||||||||||
| Fri 17 Jul | |||||||||||||||
| Sat 18 Jul | ............. 09:00-12:30 Oxshott Repair Cafe | ............. 09:00-12:30 Oxshott Repair Cafe | ............. 09:00-12:30 Oxshott Repair Cafe | ............. 09:00-12:30 Oxshott Repair Cafe | |||||||||||
| Sun 19 Jul | |||||||||||||||
| Mon 20 Jul | |||||||||||||||
| Tue 21 Jul | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 12:00-13:00 Phoenix Pulse exercise class | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | |||||||
| Wed 22 Jul | |||||||||||||||
| Thu 23 Jul | ............. 12:00-13:00 Phoenix Pulse exercise class | ||||||||||||||
| Fri 24 Jul | |||||||||||||||
| Sat 25 Jul | |||||||||||||||
| Sun 26 Jul | |||||||||||||||
| Mon 27 Jul | |||||||||||||||
| Tue 28 Jul | ............. 09:20-10:50 Your Move Yoga | ............. 09:20-10:50 Your Move Yoga | ............. 12:00-13:00 Phoenix Pulse exercise class | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | ............. 17:00-22:00 Hall reserved for Church Use only | |||||||
| Wed 29 Jul | |||||||||||||||
| Thu 30 Jul | ............. 12:00-13:00 Phoenix Pulse exercise class | ||||||||||||||
| Fri 31 Jul |